Home Designs & Plans
1 of 20 NEXT »
Great family home for a corner lot! The exterior has exposed beams at entrance, blocked off kitchen with pass-through to dining room, vaulted ceilings and a covered porch.
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Square Feet (Finished Basement): | 924 |
| Square Feet (1st Floor): | 1174 |
| Total Square Feet: | 2098 |
| House Width: | 27' - 6" |
| House Depth: | 65' - 8" |
| Plan Id: | 10105 |
This is a great family home with a partially finished basement.
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Square Feet (Finished Basement): | 900 |
| Square Feet (1st Floor): | 1183 |
| Total Square Feet: | 2083 |
| House Width: | 35' - 9" |
| House Depth: | 56' - 3" |
| Plan Id: | 10106 |
Another fabulous two story family home with a large country kitchen/great room and separate dining/living room with two large arches in from hallway.
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Square Feet (1st Floor): | 1312 |
| Square Feet (2nd Floor): | 1081 |
| Total Square Feet: | 2393 |
| House Width: | 30' - 6" |
| House Depth: | 64' - 0" |
| Plan Id: | 10204 |
This is a spacious four bedroom and flex room family home.
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Square Feet (1st Floor): | 1228 |
| Square Feet (2nd Floor): | 1208 |
| Total Square Feet: | 2436 |
| House Width: | 34' - 0" |
| House Depth: | 61' - 4" |
| Plan Id: | 10205 |
This is a beautiful, fully loaded two story family home.
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Square Feet (1st Floor): | 1372 |
| Square Feet (2nd Floor): | 1375 |
| Total Square Feet: | 2747 |
| House Width: | 34' - 0" |
| House Depth: | 82' - 6" |
| Plan Id: | 10305 |
1 of 20 NEXT »

Add to Cart